Study Guides › Traffic Signs › Overhead Diagrammatic Signs
Overhead diagrammatic signs
| Name: | Overhead arrestor bed exit (GS601, GS602) |
| Where: | In any lane of any road that leads to an arrestor bed. |
| Purpose: | To inform you by means of a diagram that there is an entrance to an arrestor bed ahead. |
| Action: | Do not turn in at such a road unless you are going to a destination in the road that ends. |

| Name: | Overhead lane use control by regulation (GS603, TGS604, GS605) |
| Where: | In any lane of any road. |
| Purpose: | To inform you by means of a diagram that the lane below the sign is subject to a compulsory requirement indicated by a ‘command’ or ‘prohibition’ regulatory sign. |
| Action: | Do not turn in at such a road unless you are going to a destination in the road that ends. |
